Our wide range of high-quality products includes power generators and cooling solutions to meet your specific requirements.
As the leading temporary power solution provider in Dubai, we understand the importance of reliable power supply for your construction projects, events, and emergency situations. Our generator rental services in Dubai offer a seamless and efficient backup power solution, ensuring uninterrupted operations and peace of mind.
With a focus on stability and dependability, our power generator rental services in Dubai are designed to meet your electricity needs, no matter the scale of your project. Count on us to provide you with a consistent power source, allowing you to concentrate on your core activities.
When it comes to temporary power solutions in Dubai, our generator hire services are unmatched. Tailored to your project timeline and budget, our offerings provide you with the flexibility and convenience you require for short-term power requirements.
For heavy-duty power needs, our diesel generator rental in Dubai delivers robust performance, making them ideal for industrial applications, construction projects, and remote locations. You can rely on these generators to ensure optimal performance and efficiency for your critical operations.
In addition to our exceptional power generators, we also offer cutting-edge cooling and HVAC solutions to tackle the extreme temperatures in the UAE and Middle East. Our cooling systems create comfortable environments for your event, workforce and equipment, contributing to the smooth functioning of your projects.
With a wealth of experience in the industry, we understand the diverse needs of our clients. Our expert team is ready to assist you in choosing the right equipment and offering on-site technical support when required.
At FLOW, we prioritize quality, reliability, and customer satisfaction. Our well-maintained and tested products ensure seamless performance throughout their rental period, so you can focus on your project’s success.
Overview | |
---|---|
Manufacturer | EODev |
Model No. | GEH2V3 |
Frequency | 50 |
Ambient Temperature | 40 °C |
Fuel Capacity | External Required |
Prime Power | 100 kVA / 80 kW |
Continuous Power | 75kVA / 60 kW |
Hydrogen Tank Pressure | 200 Bar |
Inlet Pressure | 9-16 Bar |
Current Output | 144 A |
Overview | |
---|---|
Manufacturer | EODev |
Model No. | GEH2V3 |
Frequency | 50 |
Ambient Temperature | 40 °C |
Fuel Capacity | External Required |
Prime Power | 100 kVA / 80 kW |
Continuous Power | 75kVA / 60 kW |
Hydrogen Tank Pressure | 200 Bar |
Inlet Pressure | 9-16 Bar |
Current Output | 144 A |
Overview | |
---|---|
Manufacturer | EODev |
Model No. | GEH2V3 |
Frequency | 50 |
Ambient Temperature | 40 °C |
Fuel Capacity | External Required |
Prime Power | 100 kVA / 80 kW |
Continuous Power | 75kVA / 60 kW |
Hydrogen Tank Pressure | 200 Bar |
Inlet Pressure | 9-16 Bar |
Current Output | 144 A |
Overview | |
---|---|
Manufacturer | EODev |
Model No. | GEH2V3 |
Frequency | 50 |
Ambient Temperature | 40 °C |
Fuel Capacity | External Required |
Prime Power | 100 kVA / 80 kW |
Continuous Power | 75kVA / 60 kW |
Hydrogen Tank Pressure | 200 Bar |
Inlet Pressure | 9-16 Bar |
Current Output | 144 A |
Overview | |
---|---|
Manufacturer | EODev |
Model No. | GEH2V3 |
Frequency | 50 |
Ambient Temperature | 40 °C |
Fuel Capacity | External Required |
Prime Power | 100 kVA / 80 kW |
Continuous Power | 75kVA / 60 kW |
Hydrogen Tank Pressure | 200 Bar |
Inlet Pressure | 9-16 Bar |
Current Output | 144 A |
Incomer | Outgoing | Dimensions | Weight | |
---|---|---|---|---|
FDB 11 | 32A/3ph | 6 x 16A/1ph | H: 270 mm W: 230 mm D: 230 mm | 6 kg |
FDB 12 | 32A/3ph | 1 x 32A/3ph 9 x 16A/1ph | H: 340 mm W: 400 mm D: 350 mm | 12 kg |
FDB 12A | 32A/3ph | 1 x 32A/3ph 9 x 16A/1ph | H: 340 mm W: 400 mm D: 350 mm | 12 kg |
FDB 14 | 32A/3ph | 1 x 32A/3ph 3 x 32A/1ph 3 x 16A/1ph | H: 340 mm W: 400 mm D: 350 mm | 6 kg |
FDB 16 | 32A/3ph | 1 x 32A/3ph 6 x 32A/1ph 6 x 16A/1ph | H: 450 mm W: 550 mm D: 495 mm | 28 kg |
FDB 17 | 32A/3ph | 1 x 32A/3ph 6 x 16A/1ph | H: 270 mm W: 290 mm D: 270 mm | 12 kg |
FDB 42 | 32A/1ph | 4 x 16A/1ph | H: 90mm W: 415mm D: 120mm | 3 kg |
FDB 43 | 32A/1ph | 8 x 16A/1ph | H: 450 mm W: 190 mm D: 160 mm | 8 kg |
FDB 21 | 63A/3ph | 1 x 63A/3ph 2 x 32A/3ph 6 x 32A/1ph 6 x 16A/1ph | H: 450 mm W: 550 mm D: 490 mm | 31 kg |
FDB 21A | 63A/3ph | 1 x 63A/3ph 2 x 32A/3ph 6 x 32A/1ph 6 x 16A/1ph | H: 450 mm W: 550 mm D: 490 mm | 31 kg |
FDB 26 | 63A/3ph | 3 x 32A/3ph 3 x 32A/1ph 6 x 16A/1ph | H: 340 mm W: 560 mm D: 350 mm | 20 kg |
FDB 27 | 63A/3ph | 3 x 32A/3ph 3 x 32A/1ph | H: 300 mm W: 300 mm D: 350 mm | 12 kg |
FDB 30 | 125A/3ph | 2 x 63A/3ph 2 x 32A/3ph 3 x 32A/1ph 6 x 16A/1ph | H: 600 mm W: 550 mm D: 495 mm | 38 kg |
FDB 30A | 125A/3ph | 2 x 63A/3ph 2 x 32A/3ph 3 x 32A/1ph 6 x 16A/1ph | H: 600 mm W: 550 mm D: 495 mm | 38 kg |
FDB 31 | 125A/3ph | 1 x 63A/3ph 3 x 32A/3ph 3 x 32A/1ph 6 x 16A/1ph | H: 600 mm W: 550 mm D: 495 mm | 35 kg |
FDB 32 | 125A/3ph | 1 x 63A/3ph 2 x 32A/3ph 12 x 32A/1ph 6 x 16A/1ph | H: 600 mm W: 550 mm D: 495 mm | 46 kg |
FDB 35 | 125A/3ph | 6 x 32A/3ph | H: 600 mm W: 550 mm D: 495 mm | 45 kg |
FDB 36 | 125A/3ph | 5 x 32A/3ph 2 x 32A/3ph 4 x 16A/1ph | H: 450 mm W: 550 mm D: 500 mm | 45 kg |
FDB 37 | 125A/3ph | 2 x 63A/3ph 3 x 32A/3ph | H: 450 mm W: 550 mm D: 500 mm | 45 kg |
FDB 400 | 400A/3ph | 1 x 400A/3ph 4 x 125A/3ph | H: 1092 mm W: 612 mm D: 495 mm | 95 kg |
FDB 401 | 250A/3ph | 10 x 32A/3ph | H: 800 mm W: 620 mm D: 500 mm | 115 kg |
FDB 402 | 400A/3ph | 1 x 400A/3ph 3 x 125A/3ph 3 x 63A/3ph 3 x 63A/1ph 3 x 32A/3ph 2 x 16A/1ph | H: 1390 mm W: 610 mm D: 495 mm | 110 kg |
FDB 403 | 400A/3ph | 1 x 400A/3ph 3 x 125A/3ph 3 x 63A/3ph 4 x 32A/3ph 3 x 32A/1ph 6 x 16A/1ph | H: 1390 mm W: 610 mm D: 495 mm | 80 kg |
FDB 403A | 400A/3ph | 3 x 125A/3ph 3 x 63A/3ph 4 x 32A/3ph 3 x 32A/1ph 6 x 16A/1ph | H: 1390 mm W: 610 mm D: 495 mm | 80 kg |
FDB 405 | 400A/3ph | 1 x 400A/3ph 3 x 125A/3ph 3 x 63A/3ph 3 x 32A/3ph 3 x 32A/1ph 12 x 16A/1ph | H: 1200 mm W: 610 mm D: 495 mm | 110 kg |
FDB 406 | 400A/3ph | 2 x 125/3ph 4 x 63/3ph | H: 1092 mm W: 612 mm D: 495 mm | 95 kg |
FDB 600 | 600A/3ph | 2 x 400A/3ph | H: 800 mm W: 620 mm D: 500 mm | 100 kg |
200RT Air Handling Unit | |
---|---|
Air Flow | 11,300 L/s |
Cooling Coil Capacity | 739 kWm |
Ext. Pressure | 1100 Pa |
Total Pressure | 1918 Pa |
Fuel Capacity | External Required |
Power Supply | 400 V / 3 Phase |
Frequency | 50 Hz |
Supply Duct Size | 6 x 500 mm |
Return Duct Size | 6 x 500 mm |
Weight | 2750 kg |
Dimensions | L: 6000 mm W: 2350 mm H: 3000mm |
200RT Chiller | |
---|---|
Cooling Capacity | 200RT |
Power Supply | 380 - 415 V / 3 Phase |
Frequency | 50 Hz |
Minimum Circuit Ampacity | 475 A |
Maximum Over Current Protection | 664 A |
Refrigerant | R134A |
Compressor / Total Power Input | 261.6 kW / 286.6 kW |
Water Flow Rate | 484.7 GPM |
Entering / Leaving Water Temperature | 12.2 °C / 5 °C |
Compressor Type | Semi Hermetic Screw |
Dimensions | L: 6000 mm W: 2350 mm H: 3000mm |
1500 CFM EXTRACTOR | |
---|---|
Design Volume | 1500 CFM |
Power Supply | 220 - 240 V / 3 Phase |
Frequency | 50 Hz |
Starting Current | 12 A |
Running Current | 8 A |
Duct Size | 300 mm |
Weight | 30 kg |
Dimensions | L: 800 mm W: 1150 mm H: 640 mm |
3000 CFM EXTRACTOR | |
---|---|
Design Volume | 3000 CFM |
Power Supply | 400 V / 3 Phase |
Frequency | 50 Hz |
Starting Current | 18 A |
Running Current | 15 A |
Duct Size | 300 mm |
Weight | 65 kg |
Dimensions | L: 1160 mm W: 880 mm H: 920 mm |
4500 CFM EXTRACTOR | |
---|---|
Design Volume | 4500 CFM |
Power Supply | 400 V / 3 Phase |
Frequency | 50 Hz |
Starting Current | 20 A |
Running Current | 16 A |
Duct Size | 300 mm |
Weight | 80 kg |
Dimensions | L: 1250 mm W: 950 mm H: 1150 mm |
6000 CFM EXTRACTOR | |
---|---|
Design Volume | 6000 CFM |
Power Supply | 400 V / 3 Phase |
Frequency | 50 Hz |
Starting Current | 23 A |
Running Current | 12 A |
Duct Size | 500 mm |
Weight | 125 kg |
Dimensions | L: 1580 mm W: 1220 mm H: 1150 mm |
5RT Package Unit | |
---|---|
Cooling Capacity | 5RT / 18 kWm |
Power Supply | 380 - 400 V / 3 Phase |
Frequency | 50 Hz |
Starting Current | 15 A |
Running Current | 14 A |
Refrigerant | R410 / R22 |
Weight | 175 kg |
Dimensions | L: 1380 mm W: 1030 mm H: 1050 mm |
10RT Package Unit | |
---|---|
Cooling Capacity | 10RT / 35 kWm |
Power Supply | 380 - 400 V / 3 Phase |
Frequency | 50 Hz |
Starting Current | 38 A |
Running Current | 21 A |
Refrigerant | R410 / R22 |
Weight | 525 kg |
Dimensions | L: 2670 mm W: 1910 mm H: 1490 mm |
15RT Package Unit | |
---|---|
Cooling Capacity | 15RT / 55 kWm |
Power Supply | 380 - 400 V / 3 Phase |
Frequency | 50 Hz |
Starting Current | 58 A |
Running Current | 34 A |
Refrigerant | R410 / R22 |
Weight | 840 kg |
Dimensions | L: 1130 mm W: 1965 mm H: 1230 mm |
25RT Package Unit (MIDEA) | |
---|---|
Cooling Capacity | 25RT / 90 kWm |
Power Supply | 380 - 400 V / 3 Phase |
Frequency | 50 Hz |
Starting Current | 105 A |
Running Current | 61 A |
Refrigerant | R410 / R22 |
Weight | 2100 kg |
Dimensions | L: 2220 mm W: 2320 mm H: 1250 mm |
25RT Package Unit (SKM) | |
---|---|
Cooling Capacity | 24.09RT / 85 kWm |
Power Supply | 380 - 415 V / 3 Phase |
Frequency | 50 Hz |
Starting Current | 140 A |
Running Current | 57.4 A |
Refrigerant | R410 |
Weight | 2100 kg |
Dimensions | L: 2662 mm W: 2235 mm H: 1845 mm |
2RT SPLIT AC | |
---|---|
Cooling Capacity | 2RT / 7 kWm |
Power Supply | 220 - 240 V / 1 Phase |
Frequency | 50 Hz |
Starting Current | 13 A |
Running Current | 10 A |
Refrigerant | R410 / R22 |
Weight (Indoor) | 18 kg |
Weight (Outdoor) | 52 kg |
Dimensions (Indoor) | L: 1080 mm W: 226 mm H: 336 mm |
Dimensions (Outdoor) | L: 845 mm W: 363 mm H: 702 mm |
4RT SPLIT AC | |
---|---|
Cooling Capacity | 4RT / 7 kWm |
Power Supply | 220 - 240 V / 1 Phase |
Frequency | 60 Hz |
Starting Current | 31 A |
Running Current | 26 A |
Refrigerant | R22 |
Weight (Indoor) | 54kg |
Weight (Outdoor) | 111 kg |
Dimensions (Indoor) | L: 610 mm W: 360 mm H: 1900 mm |
Dimensions (Outdoor) | L: 1060 mm W: 550 mm H: 1580 mm |
5RT SPLIT AC | |
---|---|
Cooling Capacity | 5RT / 18 kWm |
Power Supply | 400 V / 3 Phase |
Frequency | 50 Hz |
Starting Current | 18 A |
Running Current | 11 A |
Refrigerant | R22 |
Weight (Indoor) | 65kg |
Weight (Outdoor) | 114 kg |
Dimensions (Indoor) | L: 610 mm W: 360 mm H: 1900 mm |
Dimensions (Outdoor) | L: 990 mm W: 440 mm H: 1360 mm |
6RT SPLIT AC | |
---|---|
Cooling Capacity | 6RT / 18 kWm |
Power Supply | 400 V / 3 Phase |
Frequency | 50 Hz |
Starting Current | 19 A |
Running Current | 14 A |
Refrigerant | R22 |
Weight (Indoor) | 125kg |
Weight (Outdoor) | 160 kg |
Dimensions (Indoor) | L: 1050 mm W: 550 mm H: 1950 mm |
Dimensions (Outdoor) | L: 840 mm W: 800 mm H: 1710 mm |
8RT SPLIT AC | |
---|---|
Cooling Capacity | 8RT / 30 kWm |
Power Supply | 400 V / 3 Phase |
Frequency | 50 Hz |
Starting Current | 26 A |
Running Current | 17 A |
Refrigerant | R410 / R22 |
Weight (Indoor) | 175 kg |
Weight (Outdoor) | 195 kg |
Dimensions (Indoor) | L: 1200 mm W: 450 mm H: 1950 mm |
Dimensions (Outdoor) | L: 1520 mm W: 920 mm H: 1110 mm |
10RT SPLIT AC | |
---|---|
Cooling Capacity | 10RT / 35 kWm |
Power Supply | 400 V / 3 Phase |
Frequency | 50 Hz |
Starting Current | 32 A |
Running Current | 24 A |
Refrigerant | R410 |
Weight (Indoor) | 175 kg |
Weight (Outdoor) | 195 kg |
Dimensions (Indoor) | L: 1200 mm W: 450 mm H: 1950 mm |
Dimensions (Outdoor) | L: 1520 mm W: 920 mm H: 1110 mm |
Jebel Ali, Industrial Area 2
P.O. Box 191731, Dubai,
United Arab Emirates (UAE)